Manchester International Airport ranks among Britain's busiest, providing a gateway to the world for passengers all over the north of England.The airport is home to three terminals, all of which are connected by the Skylink moving walkway. All terminals handle both international and domestic flights; where passengers fly from is entirely dependent on which airline they take.
Facilities are comprehensive at all three terminals and include excellent shopping and dining options, both before and after passport control, as well as essentials such as ATMs and bureaux de change. All terminals have both long-stay and short-stay parking facilities.
Terminal Information
The three terminals at Manchester International Airport (MAN) are all housed in a single building with a variety of concourses.
- Terminal 1 - covers airlines operating to all national, continental and transatlantic destinations. Major carriers from this terminal include Emirates, Lufthansa and Air Canada.
- Terminal 2 - handles some major airlines, but mainly smaller airlines operating to continental and transatlantic destinations. Major airlines include Virgin Atlantic Airways and US Airways.
- Terminal 3 - handles airlines operating to all national and continental destinations. Major carriers from this terminal include British Airways, American Airlines and Cathay Pacific.
The following shows the principal airlines that operate throughout the terminal building of Manchester International Airport (MAN) and also provides relevant airline telephone numbers.
Manchester International Airport (MAN) Terminal 1
|
| ||
|
|
|
|
| Aegean Kronus Airlines | +1 800 241 6522 | United States (USA) |
| Aer Arann | +353 1 844 7700 | Ireland |
| Aer Lingus | +1 870 876 5000 | Ireland |
| Air Transat | +1 877 872 6728 | Canada |
| Air Baltic | +370 5235 6000 | Latvia |
| Air Berlin | +0870 7 38 88 80 | Germany |
| Air Canada | +1 888 247 2262 | Canada |
| Air Europa | +1 888 238 7672 | Spain |
| Aurigny Air Services Ltd (AUR) | +44 1481 822 886 | United Kingdom (UK) |
| Austrian Airlines | +1 800 843 0002 | Austria |
| Balkan Holiday Air | +020 7543 5551 | Bulgaria |
| BMI (International) | +44 133 264 8181 | United Kingdom (UK) |
| BMI Baby | +44 871 224 0224 | United Kingdom (UK) |
| Condor | +1 800 524 6975 | Germany |
| Cyprus | +0208 359 1333 | Cyprus |
| Emirates | +1 800 777 3999 | United Arab Emirates |
| Estonian Air | +1 800 397 1354 | Estonia |
| Etihad Airways | +971 2 5058000 | United Arab Emirates |
| European Aviation Air Charter | +44 (0)1202 581111 | United Kingdom (UK) |
| FinnAir (charter) | +1 800 950 5000 | Finland |
| Hapag Lloyd Express | +0818 210 018 | Germany |
| Helios Air | +01 474 0690 | Cyprus |
| Jet2.com | +44 871 226 1737 | United Kingdom (UK) |
| K.L.M. | +1 800 374 7747 | Holland |
| Lot Polish Airlines | +1 800 223 0593 | Poland |
| Lufthansa | +1 800 645 3880 | Germany |
| Luxair | +01293 596633 | Luxembourg |
| Monarch (charter) | +08700 405040 | United Kingdom (UK) |
| Monarch (scheduled) | +08700 405040 | United Kingdom (UK) |
| MyTravel | +44 0870 241 5333 | United Kingdom (UK) |
| Olympic Airways | +0870 6060460 | Greece |
| Ryan Air | +44 0871 246 0000 | Ireland |
| SAS Scandinavian Airways | +1 800 221 2350 | Sweden |
| Swiss International Airlines | +0845 601 0956 | Switzerland |
| Thomas Cook Airlines | +44 8700 750 1888 | United Kingdom (UK) |
| Turkish Airlines | +1 800 874 8875 | Turkey |
| United Airlines | +1 800 241 6522 | United States (USA) |
| Viking Airlines | +46 856 471 100 | Sweden |
Manchester International Airport (MAN) Terminal 2
|
| ||
|
|
|
|
| Adria Airways | +386 013 691 000 | Slovenia |
| Air Europa | +0870 240 1501 | Spain |
| Air France | +1 800 237 2747 | France |
| Air Malta | +0208 788 1021 | Malta |
| Alitalia | +1 800 223 5730 | Italy |
| B.W.I.A. | +0208 577 1100 | West Indies |
| Belavia | +0207 629 0252 | Belarus |
| Continental | +0800 776 464 | United States (USA) |
| Croatia Air | +0208 563 0022 | Croatia |
| Czech Airlines | +0207 255 1898 | Czechoslovakia |
| Delta Airlines | +1 800 221 1212 | United States (USA) |
| First Choice Airways (Charter) | +44 870 750 0001 | United Kingdom (UK) |
| First Choice Airways (Sched.) | +44 870 750 0001 | United Kingdom (UK) |
| Flybe (Scheduled) | +44 0871 700 0535 | United Kingdom (UK) |
| Maersk Air | +0207 333 0066 | Denmark |
| Malaysian Airlines | +0870 607 9090 | Malaysia |
| Malev Hungarian Airlines | +0207 439 0577 | Hungary |
| Qatar Airways | +0207 896 3636 | Qatar |
| Singapore Airlines | +0870 608 8886 | Singapore |
| Syrianair | +0207 493 2581 | Syria |
| Thomson Fly | +44 870 190 0737 | United Kingdom (UK) |
| U.S. Airways | +1890 925 065 | United States (USA) |
| Viking Airlines | +46 856 471 100 | Sweden |
| Virgin Atlantic Airways | +01293 747 747 | United Kingdom (UK) |
| VLM | +44 0871 666 5050 | Belgium |
| Zoom (Scheduled) | +44 870 240 0055 | Canada |
Manchester International Airport (MAN) Terminal 3
|
| ||
|
|
|
|
| Air South West | +44 870 241 8202 | United Kingdom (UK) |
| American Airlines | +1 800 443 7300 | United States (USA) |
| Bmi (Domestic) | +44 870 607 0555 | United Kingdom (UK) |
| British Airways | +0845 773 3377 | United Kingdom (UK) |
| Cathay Pacific | +0207 747 8866 | United States (USA) |
| Eastern Airways | +44 870 366 9100 | United Kingdom (UK) |
| Finnair (Scheduled) | +01 844 6565 | Finland |
| Iberia | +0207 830 0011 | Spain |
| K.L.M. | +08705 074 074 | Holland |
| Lufthansa | +0845 603 0747 | Germany |
| Qantas Airways | +0870 572 6827 | Australia |
| United Airlines | +0845 8444 777 | United States (USA) |
| VLM | +44 871 666 5050 | Belgium |
| Yemenia Airways | +0207 491 7186 | Yemen |
| Zoom (Charter) | +44 870 240 0055 | Canada |
